Detailed Design Index designed
Use this page when the portal entry pages are enough to orient a reviewer, but the review or implementation discussion needs the deeper canonical design docs. This avoids treating the portal as the source of truth while still making the deeper design tree navigable.
How To Use This Index
- Start from the matching portal page.
- Use the canonical design family listed here for JAD, implementation, or release-readiness review.
- Treat the canonical source docs as authoritative when details conflict with any portal summary.
Runtime And Control Plane
| Topic | Portal entry | Canonical design families |
|---|---|---|
| System shape and service edges | System Overview | Architecture_v1.md, Inter_Service_Communication.md, Observability_Architecture.md |
| Shared-service operating model | Platform Foundation | platform-foundation/README.md, Platform_Shared_Services_Model_v2.md, Platform_Code_And_Deployment_Architecture_v1.md |
| Domain and API ownership | Domain Ownership, API Domain Authoring | AI_Factory_Team_Domain_Operating_Model_v1.md, API_Domain_Authoring_Model_v1.md, API_Route_Modularization_and_V1_Freeze_v1.md |
Workload Lifecycle
| Topic | Portal entry | Canonical design families |
|---|---|---|
| Allocation and release states | State Machines | State_Machines.md, Compensation_Matrix.md, Sequence_Flows.md |
| Node and provider behavior | State Machines, Operators | Node_Agent_Spec.md, MAAS_Node_State_Model_v1.md, provider runbooks |
| Billing and usage integrity | Billing and Ledger | Billing_Architectural_Invariants_v1.md, Billing_Platform_Overhaul_v1.md, Billing_Current_State_Gap_Matrix_v1.md |
Access, Session, And Data Paths
| Topic | Portal entry | Canonical design families |
|---|---|---|
| Terminal session bridge | Terminal Session Security | Terminal_WebSocket_Bridge_Architecture_v1.md, Terminal_Node_Transport_Redesign_v1.md, terminal ADRs |
| Storage and sharing | Storage Lifecycle | Storage_Attachment_Contract_v1.md, Storage_Attachment_Workflow_v1.md, Storage_Sharing_and_IAM_Model_v1.md |
| Auth, policy, and event surfaces | Developer APIs, Reference | Error_Code_Catalog.md, NATS_Stream_Config.md, Event_Taxonomy.md, Seed_Data_Spec.md |
Shared Platform And Future Products
| Topic | Portal entry | Canonical design families |
|---|---|---|
| Product onboarding and registry | Shared Platform Consumer Track, Product Onboarding | platform-foundation/Product_Onboarding_Checklist_v1.md, Product_Onboarding_Executable_Packet_v1.md, Platform_Registry_Contract_v1.md |
| Shared-service engineering packets | Platform Shared Services | IAM, billing, audit/evidence/status, policy/quota, registry/artifacts, secrets/PKI, and notification shared-service pages under /architecture/shared-services/* |
| Token Factory / second-product readiness | Shared Platform Consumer Track | Token_Factory_Gateway_Product_Model_v1.md, token-factory/Token_Factory_Readiness_Decision_Packet_v1.md, Unified_IAM_Billing_Across_Products_v1.md |
| Governance and Fairway operating model | Fairway In Practice, Lightweight Review Model | Fairway_Agent_Operating_Model.md, Fairway_Review_Operating_Model.md, Shared_Service_Lane_Worktree_Model_v1.md |
Review Rule
For ARB and JAD:
- use the portal pages to set the review frame and audience route;
- use the canonical design families for implementation-level decisions;
- record any missing portal coverage as a portal task instead of overloading a single summary page with raw design prose.
Canonical sources